Office Suites
Collaboration tools suitable for businesses of all sizes, across all sectors, are readily available. Driven by the huge influx of income and demand during the last two years, the range, quality, and functionality of these services has improved enormously.
We are looking at suites of collaboration tools from three service providers: Google, Microsoft, and Zoho.
Applications running online, are also called services, software as a service (SaaS), or platforms. All of these collaborative suites run online, so it does not matter which operating system you use They can be used from desktop, laptop, tablet, or mobile
Google is the most prominent in the “Get it for free” online tool space. Because they control almost all of the internet marketing traffic, it is very difficult for other players in this space to be seen.
Zoho One is comprehensive suite of tools (50 applications), developed by Zoho (prior to 2009 they were called AdventNet), an Indian company. Zoho has been in this space the longest, it offered a CRM in 2005, well before Google and Microsoft.
Microsoft has been a long-standing gorilla in the office suite marketplace. It owns the majority of the desktop business software and operating system markets. It was the last of the three to move into the online and collaborative markets but it brings with it a history of providing the benchmark toolkit for office users.
Drawing Comparisons
We’ve provided an appraisal of the different offerings from these providers. We’ve judged each of the applications they provide on ease of use, tools provided, functionality, and technical hurdles to use. We then average the scores to generate an overall score, which is shown at the bottom of the table below. There are a lot of caveats. This process is not highly technical and the figures it produces are only indicative.
Zoho
Pros
- Zoho provided the most comprehensive suite of tools.
- Its tools have the most features
- Excellent user interface
- Modular tool universe allows you to choose what you pay for
- Offers a free tier for small number of users
Cons
- Offers the smallest capacity for all resources, such as amount of storage per user.
- Cost grows as you add features
- Not as widely used
TRAP
Offers the lowest cost of entry but can become more expensive
Pros
- It’s good on the basics
- Many people already have an account
- It is familiar
- Many other people, groups, and businesses use it
- offers a free tier for individuals
Cons
- Google provides the least features for each of the tools
- minimal creative tools: photo, drawing, layout, design, video
- Company culture
- active monopolist
Microsoft
Pros
- Good features that reflect its heritage
- Desktop and Online tools are equivalent
- Desktop and Online users can share the same documents
- offers a free tier
- offers a very affordable “family” tier
- offers the most capacity for storage and resources
Cons
- Does not have creative tools: photo, drawing, layout, design, video
Ratings
Task | Microsoft365 | Google Workspace | Zoho Workplace |
---|---|---|---|
Outlook | Gmail | ||
Collaboration | Teams | Chat | Connect |
Video Calls | Teams | Meet | Cliq |
Calendar | Calendar | Calendar | Mail - Calendar |
Notepad | OneNote | Keep | Mail - Notes |
Whiteboard | OneNote | Jamboard | Project |
Reminders | ToDo | Keep | Mail - Reminders |
Word Processor | Word | Docs | Writer |
Spreadsheet | Excel | Sheets | Sheets |
Presentation | PowerPoint | Slides | Show |
Online Forms | Forms | Forms | Forms |
File Manager | SharePoint | Google Docs + Google Sites | Docs |
Cloud Storage | OneDrive | Drive | WorkDrive |
Email System Manager | Exchange | ||
Application Rating | 75% | 60% | 70% |
TIP
In our opinion, these scores are so close that we wouldn’t use them to pick a winner.
Microsoft 365
Task | Application | Ease of Use | Toolset | Power User | Technical Hurdle | Score |
---|---|---|---|---|---|---|
Outlook | ⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 70% | |
Collaboration | Teams | ⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑⭑ | ⭑⭑ | 75% |
Video conference | Teams | ⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 70% |
Calendar | Calendar | ⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑⭑ | ⭑⭑ | 75% |
Notepad | OneNote | ⭑⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 80% |
Whiteboard | OneNote | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 70% |
Reminders | ToDo | ⭑⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 75% |
Word Processor | Word | ⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑⭑ | ⭑⭑ | 75% |
Spreadsheet | Excel | ⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑⭑ | ⭑⭑ | 75% |
Presentation | PowerPoint | ⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 55% |
Online Forms | Forms | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑ | 70% |
Document Management | SharePoint | ⭑⭑⭑ | ⭑⭑⭑⭑⭑ | ⭑⭑⭑⭑⭑ | ⭑⭑⭑ | 75% |
Cloud Storage | OneDrive | ⭑⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 80% |
Email Account Manager | Exchange | ⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | 50% |
Median Value Overall | 75% |
Google Workspace
Task | Application | Ease of Use | Toolset | Power User | Technical Hurdle | Score |
---|---|---|---|---|---|---|
Gmail | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 60% | |
Collaboration | Chat | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 60% |
Video conference | Meet | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 60% |
Calendar | Calendar | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 65% |
Notepad | Keep | ⭑⭑ | ⭑⭑ | ⭑⭑ | ⭑⭑ | 45% |
Whiteboard | Jamboard | ⭑⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | ⭑⭑ | 60% |
Reminders | Keep | ⭑⭑⭑⭑ | ⭑⭑ | ⭑⭑ | ⭑⭑ | 55% |
Word Processor | Docs | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 60% |
Spreadsheet | Sheets | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 60% |
Presentation | Slides | ⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 55% |
Online Forms | Forms | ⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑ | 65% |
Document Management | Google Docs + Google Sites | ⭑⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | 60% |
Cloud Storage | Drive | ⭑⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 80% |
Email Account Manager | - | ⭑⭑⭑⭑⭑ | 0% | |||
Median Value Overall | 60% |
Zoho Workplace
Task | Application | Ease of Use | Toolset | Power User | Technical Hurdle | Score |
---|---|---|---|---|---|---|
⭑⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 65% | ||
Collaboration | Connect | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 75% |
Video conference | Cliq | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 75% |
Calendar | Mail - Calendar | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 75% |
Notepad | Mail - Notes | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 75% |
Whiteboard | Project | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 75% |
Reminders | Mail - Reminders | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 75% |
Word Processor | Writer | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 60% |
Spreadsheet | Sheets | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 60% |
Presentation | Show | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑ | 60% |
Online Forms | Forms | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | 55% |
Document Management | Docs | ⭑⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | ⭑⭑⭑ | 60% |
Cloud Storage | WorkDrive | ⭑⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑⭑⭑ | ⭑⭑ | 80% |
Email Account Manager | - | ⭑⭑⭑⭑⭑ | 0% | |||
Median Value Overall | 70% |
How the Scoring Works
Item | Scoring |
---|---|
Technical Hurdle | Low Scores are Better |
Ease of Use | High Scores are Better |
Tool Set | High Scores are Better |
Power User | High Scores are Better |
Overall Score | High Scores are Better |
Median Value | High Scores are Better |